Can’t find the trailer wheel you’re looking for below?
We build custom trailer wheels, and can help you get exactly what you need to keep your rig on the road. Contact us today at (509) 737-6079.
Key:
LR = Lock Ring Style
D = Dual
14.5" Wheels (Trailer)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
14.5 x 6 | 8/14.5 | N/A | 8 | 6.5" | 4.75" | .62" | Yes | .25" | 3.375" | White |
14.5 x 6 | 8/14.5 | N/A | 6 | 5.5" | 4" | .62" | Yes | .25" | 3.375" | White |
14.5 x 6 | 8/14.5 | N/A | 5 | 5.5" | 3.87" | .56" | Yes | .25" | 3.5" | White |
14.5 x 7 | 9/14.5 | 8 | 6.5" | 4.75" | .62" | Yes | .25" | 3.375" | White |
15" Wheels (Trailer)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
15 x 5.5 LR (Dayton) | 7.50-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15 x 6.5 LR (Dayton) | 8.25-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15 x 6.5 D/LR | 8.25-15 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .5" | 9.5" | Black |
15 x 7 D/LR | 10.00-15 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .5" | 9.5" | Black |
15 x 7 LR (Dayton) | 10.00-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15 x 7.5 LR (Dayton) | 10.00-15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
15 x 7.5 D/LR | N/A | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .5" | 9.5" | Black |
15 x 7.5 D/LR | N/A | N/A | 10 | 8.75" | 6.5" | 1.25" | Yes | .5" | 9.5" | Black |
16" Wheels (Trailer)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16 x 6 D | 215/50-16 | N/A | 8 | 6.5" | 4.75" | .62" | No | .25" | 8" | Gray |
16.5" Wheels (Trailer)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16.5 x 6.75 D | 235/65-16.5 | N/A | 8 | 6.5" | 4.75" | .62" | Coined | .187" | N/A | Gray |
17.5" Wheels (Trailer)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
17.5 x 6 D | 215/50-17.5 | N/A | 8 | 6.5" | 4.75" | .62" | No | .25" | N/A | Gray |
17.5 x 6 | 215/50-17.5 | N/A | 8 | 6.5" | 4.75" | .62" | No | .25" | 3.87" | Gray |
17.5 x 6.75 | 225/50-17.5 | N/A | 8 | 6.5" | 4.75" | .62" | No | .25" | 3.87" | Gray |
17.5 x 6.75 D | 225/50-17.5 | N/A | 8 | 10.81" | 8.64" | 1" | No | .25" | 9" | Gray |
17.5 x 6.75 D | 225/50-17.5 | N/A | 10 | 8.75" | 6.5" | 1.25" | Yes | .375" | 9.5" | Gray |
17.5 x 6.75 D | 225/50-17.5 | N/A | 6 | 8.75" | 6.5" | 1.25" | Yes | .375" | 9.5" | Gray |
20" Wheels (Trailer)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
20 x 7.5 LR (Dayton) | 1000-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20 x 7.5 LR/D | 1000-20 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | .5" | 10.5" | Gray |
22.5" Wheels (Trailer)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
22.5 x 8.25 D | 10R22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | .5" | 10.5" | White |
22.5 x 9 D | 11R22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | .5" | 11.5" | White |
22.5 x 12.25 | 385/65-22.5 | N/A | 10 | 11.25" | 8.75" | 1.25" | Yes | .5" | 11.5" | White |